Notice
To view current assessment information, use the Tax Year dropdown to select the current year.
Property Information
Parcel Number 14-10-126-003 | Site Address 7626 N GALENA RD | Owner Name & Address MCCANN, JERRY M7626 N GALENA RDPEORIA, IL, 61615 |
Tax Year 2023 (Payable 2024)
| ||
Sale Status None | Neighborhood Code | Land Use RO - Residential Owner Occupied |
Property Class 0040 - Improved Lots | Tax Code 004 - | Tax Status Taxable |
Net Taxable Value 51,610 | Tax Rate 9.465190 | Total Tax $5,184.98 |
Township City of Peoria | Acres 0.0000 | Mailing Address |
Tract Number 0510101003 | Lot Size | TIF Base Value |
Legal Description NW 1/4 SEC 10-9N-8EN 117' S 1/2 N 1/2 NW 1/4 SEC 10-9-8E LYING E CRI&P RR ROW (96-36742) |
Choose which installments to pay:
Pay Second Installment ($2,592.49)
Parcel Owner Information
Name | Tax Bill | Address |
---|---|---|
JERRY M MCCANN | Y | 7626 N GALENA RDPEORIA, IL, 61615 |
Property Photo
Billing
1st Installment (Due 06/04/2024) | 2nd Installment (Due 09/04/2024) | Totals | |
---|---|---|---|
Tax Billed | $2,442.49 | $2,442.49 | $4,884.98 |
Penalty Billed | $38.89 | $0.00 | $38.89 |
Cost Billed | $0.00 | $0.00 | $0.00 |
Fees/Liens/SSA Billed | $150.00 | $150.00 | $300.00 |
Total Billed | $2,631.38 | $2,592.49 | $5,223.87 |
Amount Paid | $2,631.38 | $0.00 | $2,631.38 |
Total Unpaid | $0.00 | $2,592.49 | $2,592.49 |
Paid By | LB #10002-10006 07/08/24 | ||
Date Paid | 7/8/2024 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
Department of Revenue | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
Board of Review Equalized | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
Board of Review | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
Informal Hearing | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
S of A Equalized | 6,590 | 51,020 | 0 | 0 | 0 | 57,610 | No |
Supervisor of Assessments | 6,520 | 50,510 | 0 | 0 | 0 | 57,030 | No |
Township Assessor | 6,520 | 50,510 | 0 | 0 | 0 | 57,030 | No |
Prior Year Equalized | 6,520 | 50,680 | 0 | 0 | 0 | 57,200 | No |
Exemptions
Exemption Type | Requested Date | Granted Date | Renewal Date | Prorate Date | Requested Amount | Granted Amount |
---|---|---|---|---|---|---|
Home Revalue (HRE) | 2/13/2023 | 6,000 | 6,000 |
No Farmland Information
No Forfeiture Information
No Genealogy Information
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
PEO HTS CUSD #325 | 5.295060 | $2,732.78 |
CITY OF PEORIA | 1.106810 | $571.22 |
PEORIA COUNTY | 0.824100 | $425.31 |
PLEASURE DRIVEWY PKD | 0.760950 | $392.73 |
I C C J C #514 | 0.459100 | $236.94 |
PEORIA LIBRARY | 0.448350 | $231.39 |
GREATER PEORIA M T D | 0.265250 | $136.90 |
GREATER METRO AIRPORT AUTH | 0.223660 | $115.43 |
PEORIA TWP | 0.081510 | $42.07 |
PEORIA COUNTY SOIL & WATER | 0.000400 | $0.21 |
TOTAL | 9.465190 | $4,884.98 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2023 | $5,223.87 | $2,631.38 | $2,592.49 |
2022 | $5,200.70 | $5,200.70 | $0.00 |
2021 | $4,846.50 | $4,846.50 | $0.00 |
2020 | $4,950.90 | $4,950.90 | $0.00 |
2019 | $5,058.68 | $5,058.68 | $0.00 |
2018 | $5,069.16 | $5,069.16 | $0.00 |
2017 | $3,511.36 | $3,511.36 | $0.00 |
2016 | $3,435.78 | $3,435.78 | $0.00 |
2015 | $3,261.10 | $3,261.10 | $0.00 |
2014 | $3,214.52 | $3,214.52 | $0.00 |
2013 | $3,303.08 | $3,303.08 | $0.00 |
2012 | $3,495.86 | $3,495.86 | $0.00 |
2011 | $3,510.16 | $3,510.16 | $0.00 |
2010 | $3,901.48 | $3,901.48 | $0.00 |
2009 | $3,891.11 | $3,891.11 | $0.00 |
2008 | $3,765.16 | $3,765.16 | $0.00 |
2007 | $3,610.48 | $3,610.48 | $0.00 |
2006 | $3,470.36 | $3,470.36 | $0.00 |
2005 | $3,309.14 | $3,309.14 | $0.00 |
2004 | $3,181.52 | $3,181.52 | $0.00 |
2003 | $3,222.93 | $3,222.93 | $0.00 |
2002 | $2,511.42 | $2,511.42 | $0.00 |
2001 | $2,322.68 | $2,322.68 | $0.00 |
2000 | $2,220.88 | $2,220.88 | $0.00 |
1999 | $2,159.28 | $2,159.28 | $0.00 |
1998 | $2,631.32 | $2,631.32 | $0.00 |
No Redemptions
Sales History
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Gross Price | Personal Property | Net Price |
---|---|---|---|---|---|---|---|---|
2000 | 0024710 | 8/3/2000 | RONALD WATSON ESTATE | JERRY MCCANN | $106,000.00 | $0.00 | $106,000.00 |
Disclaimer
Please make check payable to "Peoria County Collector" and mail payment to:
Peoria County Collector
PO Box 1925
Peoria, IL 61656-1925
1st Installment Due: 6/4/2024
2nd Installment Due: 9/4/2024
Last day to pay to avoid Tax Sale: 11/1/2024
Tax Sale: 11/4/2024
Please make sure the Supervisor of Assessments has your most current address on file.
Failure to receive a real estate tax bill or receiving it late for any reason does not relieve the taxpayer of penalties accruing if taxes are not paid by their respective due dates.